Changes

Creating New Symbols Using Symbol Editor

977 bytes removed, 18:09, 3 August 2015
/* Viewing and Setting Pin Names */
[[Image:Info_icon.png|40px]] Click here to see a '''[[List of Standard Device Symbols & Their Pins]]'''.
 
{| class="wikitable"
|-
! Symbol !! Pin Names
|-
| BJT npn || Base, Collector, Emitter
|-
| BJT npn_4pin || Base, Collector, Emitter, Substrate
|-
| BJT pnp || Base, Collector, Emitter
|-
| BJT pnp_4pin || Base, Collector, Emitter, Substrate
|-
| Capacitor || C-, C+
|-
| Current Source || I+, I-
|-
| Diode || D+, D-
|-
| Ground || Gnd
|-
| Inductor || L+, L-
|-
| JFET_njf || Gate, Drain, Source
|-
| JFET_pjf || Gate, Drain, Source
|-
| Lossless Transmission Line || P1+, P2+, P2-, P1-
|-
| Lossy Transmission Line || P1+, P2+, P2-, P1-
|-
| Marker || M
|-
| Meter || M+, M-
|-
| Mos nmos-3 || Gate, Drain, Source
|-
| Mos nmos-4 || Gate, Drain, Bulk, Source
|-
| Mos pmos-3 || Gate, Drain, Source
|-
| Mos pmos-4 || Gate, Drain, Bulk, Source
|-
| Mutual Inductor || L1-, L2+
|-
| Op Amp 5-pin || +IN, -IN, +VS, -VS, OUT
|-
| Resistor || R+, R-
|-
| Switch || SW+, SW-
|-
| URC || IN, OUT, REF
|-
| Voltage Source || V+, V-
|-
| Zener Diode || D+, D-
|-
|}
<p>&nbsp;</p>
[[Image:Back_icon.png|40px]] '''[[RF.Spice_A/D | Back to RF.Spice A/D Wiki Gateway]]'''
28,333
edits