Changes

EM.Illumina

176 bytes added, 21:02, 18 September 2016
/* EM.Illumina's Excitation Sources */
{| class="wikitable"
|-
! scope="col"| Icon
! scope="col"| Source Type
! scope="col"| Applications
! scope="col"| Restrictions
|-
| style="width:30px;" | [[File:hertz_src_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Hertzian Short Dipole Source |Hertzian Short Dipole Source]]'''
| style="width:300px;" | Almost omni-directional physical radiator
| style="width:300px;" | None, stand-alone source
|-
| style="width:30px;" | [[File:plane_wave_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Plane Wave |Plane Wave Source]]'''
| style="width:300px;" | Used for modeling scattering
| style="width:300px;" | None, stand-alone source
|-
| style="width:30px;" | [[File:huyg_src_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Huygens Source |Huygens Source]]'''
| style="width:300px;" | Used for modeling equivalent sourced imported from other [[EM.Cube]] modules
28,333
edits