Changes

EM.Terrano

74 bytes added, 13:40, 16 July 2018
/* The Various Elements of a Propagation Scene */
| style="width:200px;" | Ray reflection, ray diffraction, ray transmission in free space
| style="width:250px;" | All solid & surface geometric objects, no curve objects
| style="width:300px;" | Behaves similar to impenetrable surface and uses thin wall approximation for generating transmitted rays, used to model hollow buildings or create walls in indoor scenes
|-
| style="width:30px;" | [[File:terrain_group_icon.png]]
| style="width:30px;" | [[File:penet_vol_group_icon.png]]
| style="width:150px;" | [[Glossary of EM.Cube's Materials, Sources, Devices & Other Physical Object Types#Penetrable Volume | Penetrable Volume]]
| style="width:200px;" | Ray reflection, ray diffraction, ray transmission in inside material media
| style="width:250px;" | All solid geometric objects, no surface or curve objects
| style="width:300px;" | Used to model wave propagation inside a volumetric material block
| style="width:30px;" | [[File:scatterer_group_icon.png]]
| style="width:150px;" | [[Glossary of EM.Cube's Materials, Sources, Devices & Other Physical Object Types#Point Scatterer Set | Point Scatterer Set]]
| style="width:200px;" | Ray reception and ray scattering
| style="width:250px;" | Only point, cube and sphere objects
| style="width:300px;" | Required for the definition of point scatterers as targets in a radar simulation
28,333
edits