| style="width:150px;" | '''[[Glossary of EM.Cube's Excitation Sources#Hertzian Short Dipole Source | Hertzian Short Dipole]]'''
| style="width:250px;" | Almost omni-directional physical radiator
| style="width:250px;" | StandNone, stand-alone source
|}
| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Near-Field Sensor | Near-Field Sensor]]'''
| style="width:250px;" | Generating electric and magnetic field distribution maps
| style="width:250px;" | None, stand-alone observale
|-
| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Far-Field Radiation Pattern | Far-Field Radiation Pattern]]'''
| style="width:250px;" | Computing the effective radiation pattern of a radiator in the presence of a large scattering scene
| style="width:250px;" | None, stand-alone observale
|-
| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Huygens Surface | Huygens Surface]]'''
| style="width:250px;" | Collecting tangential field data on a box to be used later as a Huygens source in other [[EM.Cube]] modules
| style="width:250px;" | StandNone, stand-alone observableobservale
|}