Changes

/* An Overview of EM.Cube's Numerical Solvers */
! scope="col"| Applications
|-
! scope="row" style="width:100px80px;" | [[EM.Tempo]]| style="width:100px80px;" | [[Basic_FDTD_Theory | FDTD]]| style="width:100px80px;" | Full-wave| style="width:100px80px;" | Ultra-wideband time-domain | style="width:100px80px;" | Volumetric solver
| style="width:200px;" | Electric and magnetic fields in the entire domain
| style="width:200px;" | General-purpose field simulator capable of handling complex geometrical and material variations
|-
! scope="row" style="width:80px;"| [[EM.Terrano]]| style="width:100px80px;" | [[SBR_Method | SBR]]| style="width:100px80px;" | Asymptotic| style="width:100px80px;" | High-frequency harmonic | style="width:100px80px;" | Ray Tracer
| style="width:200px;" | Electric field ray tubes and power received at receiver locations
| style="width:200px;" | Radio wave propagation in very large scenes
|-
! scope="row" style="width:80px;"| [[EM.Illumina]]| style="width:100px80px;" | [[Theory_of_Physical_Optics | GO-PO & IPO]]| style="width:100px80px;" | Asymptotic| style="width:100px80px;" | High-frequency harmonic | style="width:100px80px;" | Surface solver
| style="width:200px;" | Electric and magnetic currents on surfaces
| style="width:200px;" | Scattering from very large surface structures & antenna-platform combinations
|-
! scope="row" style="width:80px;"| [[EM.Ferma]]| style="width:100px80px;" | [[Electrostatic_and_Magnetostatic_Methods | FD]]| style="width:100px80px;" | Static or quasi-static| style="width:100px80px;" | DC or low-frequency | style="width:100px80px;" | Volumetric solver
| style="width:200px;" | Electric or magnetic fields in the entire domain
| style="width:200px;" | Small-scale devices and structures
|-
! scope="row" style="width:80px;"| [[EM.Picasso]]| style="width:100px80px;" | [[Planar_Method_of_Moments | MPIE]] | style="width:100px80px;" | Full-wave| style="width:100px80px;" | Arbitrary harmonic | style="width:100px80px;" | Planar solver
| style="width:200px;" | Electric and magnetic currents on traces
| style="width:200px;" | Multilayer planar circuits, antennas & arrays, FSS, homogeneous substrates
|-
! scope="row" style="width:80px;"| [[EM.Libera]]| style="width:100px80px;" | [[3D_Method_of_Moments | WMOM & SMOM]] | style="width:100px80px;" | Full-wave| style="width:100px80px;" | Arbitrary harmonic | style="width:100px80px;" | Wire & surface solvers
| style="width:200px;" | Electric and magnetic currents on surfaces or wires
| style="width:200px;" | Radiation and scattering problems involving metals and homogeneous dielectric materials
28,333
edits