Difference between revisions of "Python Integration"
From Emagtech Wiki
| Line 1: | Line 1: | ||
==CAD Functions== | ==CAD Functions== | ||
| + | |||
====rect_strip({{ArgTypeString}} label, {{ArgTypeAny}} x0, {{ArgTypeAny}} y0, {{ArgTypeAny}} z0, {{ArgTypeAny}} length, {{ArgTypeAny}} width)==== | ====rect_strip({{ArgTypeString}} label, {{ArgTypeAny}} x0, {{ArgTypeAny}} y0, {{ArgTypeAny}} z0, {{ArgTypeAny}} length, {{ArgTypeAny}} width)==== | ||
| Line 7: | Line 8: | ||
Description: Draws a Rect Strip object in the scene under the currently activated Material Group node, or modifies a Rect Strip if Rect Strip 'label' already exists. | Description: Draws a Rect Strip object in the scene under the currently activated Material Group node, or modifies a Rect Strip if Rect Strip 'label' already exists. | ||
| − | |||
Revision as of 16:36, 2 December 2015
CAD Functions
rect_strip(string label, any x0, any y0, any z0, any length, any width)
Example:rect_strip("my_rectangle",0,0,0,"x",y)
Description: Draws a Rect Strip object in the scene under the currently activated Material Group node, or modifies a Rect Strip if Rect Strip 'label' already exists.
rect_strip(string label, any x0, any y0, any z0, any length, any width)
Example:rect_strip("my_rectangle",0,0,0,"x",y)
Description: Draws a Rect Strip object in the scene under the currently activated Material Group node, or modifies a Rect Strip if Rect Strip 'label' already exists.