Changes

EM.Tempo

1 byte removed, 00:45, 2 August 2015
/* Setting Up an Excitation Source */
# '''[[Common_Excitation_Source_Types_in_EM.Cube#Gaussian_Beam_Sources |Gaussian Beam Source]]''': A distributed source with a complex-valued focused Gaussian beam profile defined using a virtual box object enclosing the entire physical structure.
A lumped source is the most commonly used way of exciting a structure in EM.Tempo. A lumped source is an ideal source that must be placed on a line object that is parallel to one of the three principal axes and shows up as a small red arrow on the host line. Lumped sources are typically used to define ports and compute the port characteristics like S/Y/Z [[parameters]]. Waveguide source is used to excite the dominant TE<sub>10</sub> mode of a hollow rectangular waveguide. Waveguide sources typically provide more accurate results for scattering [[parameters]] of waveguide structures compared to lumped sources as they represent the actual dominant propagating modes at the transmission line ports.
[[Image:Info_icon.png|40px]] Click here to learn more about '''[[Common_Excitation_Source_Types_in_EM.Cube#Lumped_.26_Gap_Sources | Lumped Sources]]'''.
{{Note[[Image:Info_icon.png|In order 40px]] Click here to create a lumped source, you must have at least one line object or line array in the project workspacelearn more about '''[[Common_Excitation_Source_Types_in_EM.Cube#Lumped_.26_Waveguide_Sources | Waveguide Sources]]'''.}}
Waveguide source is used to excite the dominant TE<sub>10</sub> mode of a hollow rectangular waveguide[[Image:Info_icon. Waveguide sources typically provide png|40px]] Click here to learn more accurate results for scattering about '''[[parametersCommon_Excitation_Source_Types_in_EM.Cube#Defining_Finite-Sized_Source_Arrays | Using Source Arrays in Antenna Arrays]] of waveguide structures compared to lumped sources as they represent the actual dominant propagating modes at the transmission line ports'''.
[[Image:Info_icon.png{{Note|40px]] Click here In order to learn more about '''[[Common_Excitation_Source_Types_in_EM.Cube#Lumped_.26_Waveguide_Sources | Waveguide Sources]]'''create a lumped source, you must have at least one line object or line array in the project workspace.}}
{{Note|In order to define a waveguide source, you must have at least one hollow box object with no caps or only one end cap or a hollow box array in your project.}}
[[Image:Info_icon.png|40px]] Click here to learn more about '''[[Common_Excitation_Source_Types_in_EM.Cube#Using_Lumped_Sources_to_Model_Transmission_Line_Feeds | Using Lumped Sources to Model Transmission Line Feeds]]'''.
 
[[Image:Info_icon.png|40px]] Click here to learn more about '''[[Common_Excitation_Source_Types_in_EM.Cube#Defining_Finite-Sized_Source_Arrays | Using Source Arrays in Antenna Arrays]]'''.
[[File:FDTD56.png|thumb|300px|EM.Tempo's Lumped Load dialog.]]
28,333
edits