Changes

Jump to: navigation, search

Defining Project Observables & Visualizing Output Data

290 bytes added, 21:30, 15 June 2018
/* The Variety of Simulation Data and Observable Types in EM.Cube */
|-
| style="width:250px;" | Temporal Electric and Magnetic Energies and Dissipated Power
| [[Glossary_of_EM.Cube%27s_Simulation_Observables_%26_Graph_Types#Domain_Energy_Observable Energy-Power_Observable | Energy-Power]]
| style="width:250px;" | [[EM.Tempo]]
|-
| style="width:250px;" | Electric and Magnetic Energy Densities and Dissipated Power Density
| [[Glossary_of_EM.Cube%27s_Simulation_Observables_%26_Graph_Types#Domain_Energy_Observable Near-Field_Sensor_Observable | Field Sensor ]] & [[Glossary_of_EM.Cube%27s_Simulation_Observables_%26_Graph_Types#Energy-Power_Observable | Energy-Power]]
| style="width:250px;" | [[EM.Tempo]], [[EM.Ferma]]
|-
| style="width:250px;" | Specific Absorption Rate (SAR) Density
| [[Glossary_of_EM.Cube%27s_Simulation_Observables_%26_Graph_Types#Domain_Energy_Observable Near-Field_Sensor_Observable | Field Sensor ]] & [[Glossary_of_EM.Cube%27s_Simulation_Observables_%26_Graph_Types#Energy-Power_Observable | Energy-Power]]
| style="width:250px;" | [[EM.Tempo]]
|-
| style="width:250px;" | Complex Poynting Vector
| [[Glossary_of_EM.Cube%27s_Simulation_Observables_%26_Graph_Types#Domain_Energy_Observable Near-Field_Sensor_Observable | Field Sensor ]] & [[Glossary_of_EM.Cube%27s_Simulation_Observables_%26_Graph_Types#Energy-Power_Observable | Energy-Power]]
| style="width:250px;" | [[EM.Tempo]]
|-
28,333
edits