| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Near-Field Sensor |Near-Field Distribution Maps]]'''
| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Near-Field Sensor |Near-Field Sensor]]'''
| style="width:300px450px;" | Computing electric and magnetic field components, electri scalar potential and magnitude of magnetic vector potential on a planar cross section of the computational domain
|-
| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Field Integral |Field Integral Quantities]]'''
| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Field Integral |Field Integral]]'''
| style="width:300px450px;" | Computing line, surface and volume integrals of the electric and magnetic fields
|}