Changes

EM.Ferma

164 bytes removed, 14:00, 10 April 2017
/* EM.Ferma's Simulation Data & Observables */
|-
| style="width:30px;" | [[File:fieldsensor_icon.png]]
| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Near-Field Sensor |Near-Field Distribution Maps]]'''| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Near-Field Sensor |Near-Field Sensor]]'''
| style="width:450px;" | Computing electric and magnetic field components, electri scalar potential and magnitude of magnetic vector potential on a planar cross section of the computational domain
|-
| style="width:30px;" | [[File:field_integ_icon.png]]
| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Static Field Integral |Field Integral Quantities]]'''| style="width:150px;" | '''[[Glossary of EM.Cube's Simulation Observables#Static Field Integral |Field Integral]]'''
| style="width:450px;" | Computing line, surface and volume integrals of the electric and magnetic fields
|}
28,333
edits