Difference between revisions of "Application Article: Modeling Large Structures in EM.Tempo"
From Emagtech Wiki
(→Computational Environment) |
|||
Line 8: | Line 8: | ||
In this article, we compute the bistatic radar cross-section (RCS) of a Dassault Mirage III type fighter aircraft at 850 MHz with [[EM.Tempo]]. At 850 MHz, considerable computational resources are required to compute a full-wave result with [[EM.Tempo]]'s FDTD solver. | In this article, we compute the bistatic radar cross-section (RCS) of a Dassault Mirage III type fighter aircraft at 850 MHz with [[EM.Tempo]]. At 850 MHz, considerable computational resources are required to compute a full-wave result with [[EM.Tempo]]'s FDTD solver. | ||
+ | |||
+ | == Computational Environment == | ||
+ | |||
+ | The Mirage III has approximate dimensions (length,wingspan,height) of 15m x 8m x 4.5m. | ||
+ | |||
+ | |||
+ | |||
== CAD Model == | == CAD Model == | ||
− | + | ||
== Project Setup == | == Project Setup == |
Revision as of 19:51, 7 October 2016
Introduction
In this article, we compute the bistatic radar cross-section (RCS) of a Dassault Mirage III type fighter aircraft at 850 MHz with EM.Tempo. At 850 MHz, considerable computational resources are required to compute a full-wave result with EM.Tempo's FDTD solver.
Computational Environment
The Mirage III has approximate dimensions (length,wingspan,height) of 15m x 8m x 4.5m.
CAD Model
Project Setup
Results