Changes

EM.Ferma

0 bytes added, 01:09, 6 September 2016
/* Building the Physical Structure in EM.Ferma */
| style="width:200px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Fixed-Potential PEC |Fixed-Potential Perfect Electric Conductor (PEC)]]'''
| style="width:300px;" | Modeling perfect metals with a fixed voltage
| style="width:250px150px;" | Solid and surface objects
| style="width:250px;" | Can be considered an electric source if the fixed voltage is nonzero
|-
| style="width:200px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Dielectric Material |Dielectric/Magnetic Material]]'''
| style="width:300px;" | Modeling any homogeneous material
| style="width:250px150px;" | Solid objects
| style="width:250px;" | non-source material
|-
| style="width:200px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Volume Charge |Volume Charge]]'''
| style="width:300px;" | Modeling volume charge sources with a fixed charge density or an expression in the global coordinates (x,y,z)
| style="width:250px150px;" | Solid objects
| style="width:250px;" | Acts as an electric source
|-
| style="width:200px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Volume Current |Volume Current]]'''
| style="width:300px;" | Modeling volume current sources with a fixed volume current density vector or expressions in the global coordinates (x,y,z)
| style="width:250px150px;" | Solid objects
| style="width:250px;" | Acts as a magnetic source
|-
| style="width:200px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Permanent Magnet |Permanent Magnet]]'''
| style="width:300px;" | Modeling permanent magnet sources with a fixed magnetization vector or expressions in the global coordinates (x,y,z)
| style="width:250px150px;" | Solid objects
| style="width:250px;" | Acts as a magnetic source
|-
| style="width:200px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Wire Current |Wire Current]]'''
| style="width:300px;" | Modeling wire current sources
| style="width:250px150px;" | line and polyline objects
| style="width:250px;" | Acts as a magnetic source
|}
28,333
edits