Changes

/* An Overview of EM.Cube's Numerical Solvers */
|-
! scope="row"| [[EM.Tempo]]
| style="width:100px;" | [[Basic_FDTD_Theory | FDTD]]
| style="width:100px;" | Full-wave
| style="width:100px;" | Ultra-wideband time-domain
| style="width:100px;" | Volumetric solver
| style="width:270px200px;" | Electric and magnetic fields in the entire domain | style="width:360px200px;" | General-purpose field simulator capable of handling complex geometrical and material variations
|-
! scope="row"| [[EM.Terrano]]
| style="width:100px;" | [[SBR_Method | SBR]]
| style="width:100px;" | Asymptotic
| style="width:100px;" | High-frequency harmonic
| style="width:100px;" | Ray Tracer
| style="width:270px200px;" | Electric field ray tubes and power received at receiver locations| style="width:360px200px;" | Radio wave propagation in very large scenes
|-
! scope="row"| [[EM.Illumina]]
| style="width:100px;" | [[Theory_of_Physical_Optics | GO-PO & IPO]]
| style="width:100px;" | Asymptotic
| style="width:100px;" | High-frequency harmonic
| style="width:100px;" | Surface solver
| style="width:270px200px;" | Electric and magnetic currents on surfaces| style="width:360px200px;" | Scattering from very large surface structures & antenna-platform combinations
|-
! scope="row"| [[EM.Ferma]]
| style="width:100px;" | [[Electrostatic_and_Magnetostatic_Methods | FD]]
| style="width:100px;" | Static or quasi-static
| style="width:100px;" | DC or low-frequency
| style="width:100px;" | Volumetric solver
| style="width:270px200px;" | Electric or magnetic fields in the entire domain | style="width:360px200px;" | Small-scale devices and structures
|-
! scope="row"| [[EM.Picasso]]
| style="width:100px;" | [[Planar_Method_of_Moments | MPIE]]
| style="width:100px;" | Full-wave
| style="width:100px;" | Arbitrary harmonic
| style="width:100px;" | Planar solver
| style="width:270px200px;" | Electric and magnetic currents on traces| style="width:360px200px;" | Multilayer planar circuits, antennas & arrays, FSS, homogeneous substrates
|-
! scope="row"| [[EM.Libera]]
| style="width:100px;" | [[3D_Method_of_Moments | WMOM & SMOM]]
| style="width:100px;" | Full-wave
| style="width:100px;" | Arbitrary harmonic
| style="width:100px;" | Wire & surface solvers
| style="width:270px200px;" | Electric and magnetic currents on surfaces or wires| style="width:360px200px;" | Radiation and scattering problems involving metals and homogeneous dielectric materials
|}
28,333
edits