! scope="col"| Modeling Accuracy
! scope="col"| Frequency Range
! scope="col"| Solver Type
! scope="col"| Fundamental Solution
! scope="col"| Applications
|-
! scope="row"| [[EM.Tempo]]
| Full-wave
| Ultra-wideband time-domain
| style="width:140px;" | Volumetric solver
| style="width:270px;" | Electric and magnetic fields in the entire domain
| style="width:360px;" | General-purpose field simulator capable of handling complex geometrical and material variations
|-
! scope="row"| [[EM.Terrano]]
| Asymptotic
| High-frequency harmonic
| style="width:140px;" | Ray Tracer
| style="width:270px;" | Electric field ray tubes and power received at receiver locations
| style="width:360px;" | Radio wave propagation in very large scenes
|-
! scope="row"| [[EM.Illumina]]
| Asymptotic
| High-frequency harmonic
| style="width:140px;" | Surface solver
| style="width:270px;" | Electric and magnetic currents on surfaces
| style="width:360px;" | Scattering from very large surface structures & antenna-platform combinations
|-
! scope="row"| [[EM.Ferma]]
| Static or quasi-static
| DC or low-frequency
| style="width:140px;" | Volumetric solver
| style="width:270px;" | Electric or magnetic fields in the entire domain
| style="width:360px;" | Small-scale devices and structures
|-
! scope="row"| [[EM.Picasso]]
| Full-wave
| Arbitrary harmonic
| style="width:140px;" | Planar solver
| style="width:270px;" | Electric and magnetic currents on traces
| style="width:360px;" | Multilayer planar circuits, antennas & arrays, FSS, homogeneous substrates
|-
! scope="row"| [[EM.Libera]]
| Full-wave
| Arbitrary harmonic
| style="width:140px;" | Wire & surface solvers
| style="width:270px;" | Electric and magnetic currents on surfaces or wires
| style="width:360px;" | Radiation and scattering problems involving metals and homogeneous dielectric materials
|}
! scope="col"| Domain Boundary Conditions
! scope="col"| Mesh Type
! scope="col"| Solver Type
|-
! scope="row"| [[EM.Tempo]]
| style="width:140px;" | PEC, PMC, PML
| style="width:240px;" | Adaptive and fixed-cell volumetric brick mesh
| style="width:140px;" | Volumetric solver
|-
! scope="row"| [[EM.Terrano]]
| style="width:140px;" | Radiation BC
| style="width:240px;" | Triangular facet mesh
| style="width:140px;" | Ray Tracer
|-
! scope="row"| [[EM.Illumina]]
| style="width:140px;" | Radiation BC
| style="width:240px;" | Triangular surface mesh
| style="width:140px;" | Surface solver
|-
! scope="row"| [[EM.Ferma]]
| style="width:140px;" | Dirichlet & Neuman
| style="width:240px;" | Fixed-cell volumetric brick mesh
| style="width:140px;" | Volumetric solver
|-
! scope="row"| [[EM.Picasso]]
| style="width:140px;" | Radiation BC
| style="width:240px;" | Hybrid rectangular-triangular surface mesh
| style="width:140px;" | Planar solver
|-
! scope="row"| [[EM.Libera]]
| style="width:140px;" | Radiation BC
| style="width:240px;" | Wireframe and triangular surface mesh
| style="width:140px;" | Wire & surface solvers
|}
! scope="col"| Module Name
! scope="col"| Observables
! scope="col"| Applications
|-
! scope="row"| [[EM.Tempo]]
| style="width:360px;" | Near-field, far-field, RCS, periodic R/T, S/Z/Y parameters, port current/voltage/power
| style="width:360px;" | General-purpose field simulator capable of handling complex geometrical and material variations
|-
! scope="row"| [[EM.Terrano]]
| style="width:360px;" | Far-field & received power
| style="width:360px;" | Radio wave propagation in very large scenes
|-
! scope="row"| [[EM.Illumina]]
| style="width:360px;" | Far-field & RCS
| style="width:360px;" | Scattering from very large surface structures & antenna-platform combinations
|-
! scope="row"| [[EM.Ferma]]
| style="width:360px;" | Electric or magnetic field & potential, voltage, current, energy, power
| style="width:360px;" | Small-scale devices and structures
|-
! scope="row"| [[EM.Picasso]]
| style="width:360px;" | Current distribution, far-field, periodic R/T, S/Z/Y parameters
| style="width:360px;" | Multilayer planar circuits, antennas & arrays, FSS, homogeneous substrates
|-
! scope="row"| [[EM.Libera]]
| style="width:360px;" | Current distribution, far-field, RCS, S/Z/Y parameters
| style="width:360px;" | Radiation and scattering problems involving metals and homogeneous dielectric materials
|}