Changes

/* An Overview of EM.Cube's Numerical Solvers */
| style="width:270px;" | Electric and magnetic currents on surfaces or wires
|}
 
 
{| class="wikitable"
|-
! scope="col"| Module Name
! scope="col"| Domain Type
! scope="col"| Domain Boundary Conditions
! scope="col"| Mesh Type
|-
! scope="row"| [[EM.Tempo]]
| style="width:240px;" | Finite box
| style="width:240px;" | PEC, PMC, PML
| style="width:240px;" | Volumetric brick mesh, adaptive and fixed-cell
|-
! scope="row"| [[EM.Terrano]]
| style="width:240px;" | Open-boundary free space with optional half-space ground
| style="width:240px;" | Radiation BC
| style="width:240px;" | Triangular facet mesh
|-
! scope="row"| [[EM.Illumina]]
| style="width:240px;" | Open-boundary free space
| style="width:240px;" | Radiation BC
| style="width:240px;" | Triangular surface mesh
|-
! scope="row"| [[EM.Ferma]]
| style="width:240px;" | Finite box
| style="width:240px;" | Dirichlet & Neuman
| style="width:240px;" | Volumetric fixed-cell brick mesh
|-
! scope="row"| [[EM.Picasso]]
| style="width:240px;" | Open-boundary with multilayer background medium
| style="width:240px;" | Radiation BC
| style="width:240px;" | Hybrid rectangular-triangular surface mesh
|-
! scope="row"| [[EM.Libera]]
| style="width:240px;" | Open-boundary free space
| style="width:240px;" | Radiation BC
| style="width:240px;" | Wireframe and triangular surface mesh
}
28,333
edits