Difference between revisions of "EM.Cube"
From Emagtech Wiki
Kazem Sabet (Talk | contribs) |
Kazem Sabet (Talk | contribs) (→EM.Cube Tutorials) |
||
| Line 28: | Line 28: | ||
<!--* [[EM.Tempo_In_A_Nutshell| EM.Tempo In A Nutshell]]--> | <!--* [[EM.Tempo_In_A_Nutshell| EM.Tempo In A Nutshell]]--> | ||
| − | * [[FDTDLesson1| | + | * [[FDTDLesson1| EM.Tempo Tutorial Lesson 1 : Analyzing a Center-Fed Resonant Dipole Antenna]] |
| − | * [[FDTDLesson2| | + | * [[FDTDLesson2| EM.Tempo Tutorial Lesson 2 : Analyzing Scattering from a Sphere]] |
| − | * [[Modeling_A_Probe-Fed_Microstrip_Patch_Antenna| | + | * [[Modeling_A_Probe-Fed_Microstrip_Patch_Antenna| EM.Tempo Tutorial Lesson 3 : Modeling a Probe-Fed Microstrip Patch Antenna]] |
| − | * [[FDTDLesson4| | + | * [[FDTDLesson4| EM.Tempo Tutorial Lesson 4 : Analyzing a Planar Microstrip Band-Stop Filter]] |
| − | * [[FDTDLesson5| | + | * [[FDTDLesson5| EM.Tempo Tutorial Lesson 5 : Modeling Circuits with Lumped Elements]] |
| − | * [[FDTDLesson6| | + | * [[FDTDLesson6| EM.Tempo Tutorial Lesson 6 : Analyzing a Periodic Frequency Selective Surface]] |
| − | * [[FDTDLesson7| | + | * [[FDTDLesson7| EM.Tempo Tutorial Lesson 7 : Building Patch Antenna Arrays]] |
| − | * [[FDTDLesson8| | + | * [[FDTDLesson8| EM.Tempo Tutorial Lesson 8 : Modeling Rectangular Waveguide Structures]] |
| − | * [[FDTDLesson9| | + | * [[FDTDLesson9| EM.Tempo Tutorial Lesson 9 : Analyzing a Waveguide Bandpass Filter]] |
| − | * [[FDTDLesson10| | + | * [[FDTDLesson10| EM.Tempo Tutorial Lesson 10 : Designing Pyramidal Horn Antennas]] |
| − | * [[FDTDLesson11| | + | * [[FDTDLesson11| EM.Tempo Tutorial Lesson 11 : Computing the RCS of a Parabolic Dish Reflector]] |
| − | * [[FDTDLesson12| | + | * [[FDTDLesson12| EM.Tempo Tutorial Lesson 12 : Modeling a Parabolic Dish Reflector Antenna with a Horn Feed]] |
| − | * [[FDTDLesson13| | + | * [[FDTDLesson13| EM.Tempo Tutorial Lesson 13 : Simulating a Monopole Antenna Interacting with a Human Head Model]] |
| − | * [[FDTDLesson14| | + | * [[FDTDLesson14| EM.Tempo Tutorial Lesson 14 : Analyzing the RCS of Ogive and Almond-Shaped Targets]] |
| − | * [[FDTDLesson15| | + | * [[FDTDLesson15| EM.Tempo Tutorial Lesson 15 : Simulating Antennas Mounted on Aircraft Platforms]] |
| − | * [[FDTDLesson16| | + | * [[FDTDLesson16| EM.Tempo Tutorial Lesson 16 : A Time-Domain Study of Wave Propagation in Anisotropic Materials]] |
| − | * [[FDTDLesson17| | + | * [[FDTDLesson17| EM.Tempo Tutorial Lesson 17 : Modeling Propagation of Plane Waves and Gaussian Beams in Left-Handed Metamaterials]] |
| − | * [[FDTDLesson18| | + | * [[FDTDLesson18| EM.Tempo Tutorial Lesson 18 : Exploring Reflection and Transmission Characteristics of Periodic Structures with Inhomogeneous Materials]] |
| Line 51: | Line 51: | ||
<!--* [[EM.Terrano_In_A_Nutshell| EM.Terrano In A Nutshell]]--> | <!--* [[EM.Terrano_In_A_Nutshell| EM.Terrano In A Nutshell]]--> | ||
| − | * [[PROPLesson1| | + | * [[PROPLesson1| EM.Terrano Tutorial Lesson 1 : Analyzing a Simple Line-Of-Sight Propagation Scene]] |
| − | * [[PROPLesson2| | + | * [[PROPLesson2| EM.Terrano Tutorial Lesson 2 : Analyzing a Multipath Outdoor Propagation Scene]] |
| − | * [[PROPLesson3| | + | * [[PROPLesson3| EM.Terrano Tutorial Lesson 3 : Modeling a Building Interior]] |
| − | * [[PROPLesson4| | + | * [[PROPLesson4| EM.Terrano Tutorial Lesson 4 : Modeling Transmitters & Receivers with Directional Antennas]] |
| − | * [[PROPLesson5| | + | * [[PROPLesson5| EM.Terrano Tutorial Lesson 5 : Modeling Terrain]] |
| − | * [[PROPLesson6| | + | * [[PROPLesson6| EM.Terrano Tutorial Lesson 6 : Analyzing the Ann Arbor Propagation Scene]] |
| − | * [[PROPLesson7| | + | * [[PROPLesson7| EM.Terrano Tutorial Lesson 7 : Simulating the Performance of a Mobile Communications Link in a Multipath Environment]] |
| − | * [[PROPLesson8| | + | * [[PROPLesson8| EM.Terrano Tutorial Lesson 8 : Modeling Wireless Propagation in the Manhattan Urban Canyon]] |
| − | * [[PROPLesson9| | + | * [[PROPLesson9| EM.Terrano Tutorial Lesson 9 : Analyzing a Network of Sensors in a Mountainous Region]] |
<b>[[EM.Illumina]]: [[Physical Optics Module]] Tutorial Lessons</b> | <b>[[EM.Illumina]]: [[Physical Optics Module]] Tutorial Lessons</b> | ||
| − | * [[POLesson1| | + | * [[POLesson1| EM.Illumina Tutorial Lesson 1 : Analyzing Scattering from Metal Plates]] |
| − | * [[POLesson2| | + | * [[POLesson2| EM.Illumina Tutorial Lesson 2 : Computing Radar Cross Section of Corner Reflectors]] |
| − | * [[POLesson3| | + | * [[POLesson3| EM.Illumina Tutorial Lesson 3 : Computing Radiation Pattern of Parabolic Dish Reflectors]] |
| − | * [[POLesson4| | + | * [[POLesson4| EM.Illumina Tutorial Lesson 4 : Simulating Radiation in the Presence of Large Metallic Shipboard Platforms]] |
| − | * [[POLesson5| | + | * [[POLesson5| EM.Illumina Tutorial Lesson 5 : A Study of Polarimetric Scattering from PEC, PMC and Impedance Surfaces]] |
| − | <!--* [[POLesson6| | + | <!--* [[POLesson6| EM.Illumina Tutorial Lesson 6 : Hybrid Simulation of a Helical Antenna in Front of a Corner Reflector]]--> |
| − | <!--* [[POLesson7| | + | <!--* [[POLesson7| EM.Illumina Tutorial Lesson 7 : Hybrid Simulation of a Horn Antenna in the Presence of Large Shipboard Platform]]--> |
<b>[[EM.Ferma]]: [[EM.Ferma|Static Module]] Tutorial Lessons</b> | <b>[[EM.Ferma]]: [[EM.Ferma|Static Module]] Tutorial Lessons</b> | ||
| − | * [[STATICLesson1| | + | * [[STATICLesson1| EM.Ferma Tutorial Lesson 1 : Calculating the Electric Field and Potential Due to Charges]] |
| − | * [[STATICLesson2| | + | * [[STATICLesson2| EM.Ferma Tutorial Lesson 2 : Analyzing a Parallel Plate Capacitor]] |
| − | * [[STATICLesson3| | + | * [[STATICLesson3| EM.Ferma Tutorial Lesson 3 : Examining the Magnetic Field of Lines and Solenoids]] |
| − | * [[STATICLesson4| | + | * [[STATICLesson4| EM.Ferma Tutorial Lesson 4 : Quasi-Static Analysis of a Microstrip Line]] |
| − | * [[STATICLesson5| | + | * [[STATICLesson5| EM.Ferma Tutorial Lesson 5 : Modeling Objects Immersed in Uniform Electric Fields]] |
| − | * [[STATICLesson6| | + | * [[STATICLesson6| EM.Ferma Tutorial Lesson 6 : Simulating Coaxial Cables]] |
| − | * [[STATICLesson7| | + | * [[STATICLesson7| EM.Ferma Tutorial Lesson 7 : Exploring Coplanar Waveguide Transmission Lines]] |
| Line 88: | Line 88: | ||
<!--* [[EM.Picasso_In_A_Nutshell| EM.Picasso In A Nutshell]]--> | <!--* [[EM.Picasso_In_A_Nutshell| EM.Picasso In A Nutshell]]--> | ||
* [[EM.Picasso_Lesson_1:_Analyzing_A_Microstrip-Fed_Patch_Antenna| PMOM Tutorial Lesson 1 : Analyzing a Microstrip-Fed Patch Antenna]] | * [[EM.Picasso_Lesson_1:_Analyzing_A_Microstrip-Fed_Patch_Antenna| PMOM Tutorial Lesson 1 : Analyzing a Microstrip-Fed Patch Antenna]] | ||
| − | * [[PMOMLesson2| | + | * [[PMOMLesson2| EM.Picasso Tutorial Lesson 2 : Designing a Probe-Fed Patch Antenna]] |
| − | * [[PMOMLesson3| | + | * [[PMOMLesson3| EM.Picasso Tutorial Lesson 3 : Analyzing a Planar Microstrip Filter]] |
| − | * [[PMOMLesson4| | + | * [[PMOMLesson4| EM.Picasso Tutorial Lesson 4 : Analyzing a CPW-Fed Folded Slot Antenna ]] |
| − | * [[PMOMLesson5| | + | * [[PMOMLesson5| EM.Picasso Tutorial Lesson 5 : Modeling Periodic Frequency Selective Surfaces]] |
| − | * [[PMOMLesson6| | + | * [[PMOMLesson6| EM.Picasso Tutorial Lesson 6 : Analyzing Patch Antenna Arrays]] |
| − | * [[PMOMLesson7| | + | * [[PMOMLesson7| EM.Picasso Tutorial Lesson 7 : Designing a Microstrip Wilkinson Power Divider]] |
| − | * [[PMOMLesson8| | + | * [[PMOMLesson8| EM.Picasso Tutorial Lesson 8 : Designing a Slot-Coupled Patch Antenna]] |
| − | * [[PMOMLesson9| | + | * [[PMOMLesson9| EM.Picasso Tutorial Lesson 9 : Analyzing a Linear Slot-Coupled Patch Array with a Corporate Feed Network]] |
<b>[[EM.Libera]]: [[MoM3D Module]] Tutorial Lessons</b> | <b>[[EM.Libera]]: [[MoM3D Module]] Tutorial Lessons</b> | ||
| − | * [[WMOMLesson1| | + | * [[WMOMLesson1| EM.Libera Tutorial Lesson 1 : Analyzing a Center-Fed Resonant Dipole Antenna]] |
| − | * [[WMOMLesson2| | + | * [[WMOMLesson2| EM.Libera Tutorial Lesson 2 : Investigating a Circular Loop Antenna Array]] |
| − | * [[WMOMLesson3| | + | * [[WMOMLesson3| EM.Libera Tutorial Lesson 3 : Designing a Yagi-Uda Dipole Array]] |
| − | * [[WMOMLesson4| WMOM Tutorial Lesson 4 : Exploring Monopole Antennas with Different Ground Plane Geometries]] | + | <!--* [[WMOMLesson4| WMOM Tutorial Lesson 4 : Exploring Monopole Antennas with Different Ground Plane Geometries]]--> |
| − | + | * [[SMOMLesson1| EM.Libera Tutorial Lesson 4 : Analyzing Radar Cross Section of Surface and Solid Targets]] | |
| − | * [[SMOMLesson1| | + | * [[SMOMLesson2| EM.Libera Tutorial Lesson 5 : Simulating Radiation from Open-Ended Waveguides and Horn Antennas]] |
| − | * [[SMOMLesson2| | + | * [[SMOMLesson3| EM.Libera Tutorial Lesson 6 : Analyzing Scattering from a Parabolic Dish Reflector]] |
| − | * [[SMOMLesson3| | + | * [[SMOMLesson4| EM.Libera Tutorial Lesson 7 : Investigating Patch Antennas with Complex Finite-Sized Geometries]] |
| − | * [[SMOMLesson4| | + | |
[[Main_Page | Back to Emagtech Wiki Gateway]] | [[Main_Page | Back to Emagtech Wiki Gateway]] | ||
Revision as of 16:47, 13 July 2015
Welcome to EM.Cube Wiki!
EM.Cube Manual
Below are some links to help you get started using EM.Cube. Each article listed below contains a wealth of information about a particular module, as well as technical information about the numerical techniques used by the underlying simulation engines.
- EM.CUBE: Getting Started
- CubeCAD: 3D CAD Modeling
- EM.Tempo: FDTD Module
- EM.Terrano: Propagation Module
- EM.Illumina: Physical Optics Module
- EM.Ferma: Static Module
- EM.Picasso: Planar Module
- EM.Libera: MoM3D Module
- Data Visualization and Processing in EM.Cube
- Parametric Modeling, Sweep & Optimization in EM.Cube
- Hybrid Modeling in EM.Cube
EM.Cube Tutorials
Each tutorial lesson listed below walks you through the basic features of one of EM.Cube's computational modules.
EM.Tempo: FDTD Module Tutorial Lessons
- EM.Tempo Tutorial Lesson 1 : Analyzing a Center-Fed Resonant Dipole Antenna
- EM.Tempo Tutorial Lesson 2 : Analyzing Scattering from a Sphere
- EM.Tempo Tutorial Lesson 3 : Modeling a Probe-Fed Microstrip Patch Antenna
- EM.Tempo Tutorial Lesson 4 : Analyzing a Planar Microstrip Band-Stop Filter
- EM.Tempo Tutorial Lesson 5 : Modeling Circuits with Lumped Elements
- EM.Tempo Tutorial Lesson 6 : Analyzing a Periodic Frequency Selective Surface
- EM.Tempo Tutorial Lesson 7 : Building Patch Antenna Arrays
- EM.Tempo Tutorial Lesson 8 : Modeling Rectangular Waveguide Structures
- EM.Tempo Tutorial Lesson 9 : Analyzing a Waveguide Bandpass Filter
- EM.Tempo Tutorial Lesson 10 : Designing Pyramidal Horn Antennas
- EM.Tempo Tutorial Lesson 11 : Computing the RCS of a Parabolic Dish Reflector
- EM.Tempo Tutorial Lesson 12 : Modeling a Parabolic Dish Reflector Antenna with a Horn Feed
- EM.Tempo Tutorial Lesson 13 : Simulating a Monopole Antenna Interacting with a Human Head Model
- EM.Tempo Tutorial Lesson 14 : Analyzing the RCS of Ogive and Almond-Shaped Targets
- EM.Tempo Tutorial Lesson 15 : Simulating Antennas Mounted on Aircraft Platforms
- EM.Tempo Tutorial Lesson 16 : A Time-Domain Study of Wave Propagation in Anisotropic Materials
- EM.Tempo Tutorial Lesson 17 : Modeling Propagation of Plane Waves and Gaussian Beams in Left-Handed Metamaterials
- EM.Tempo Tutorial Lesson 18 : Exploring Reflection and Transmission Characteristics of Periodic Structures with Inhomogeneous Materials
EM.Terrano: Propagation Module Tutorial Lessons
- EM.Terrano Tutorial Lesson 1 : Analyzing a Simple Line-Of-Sight Propagation Scene
- EM.Terrano Tutorial Lesson 2 : Analyzing a Multipath Outdoor Propagation Scene
- EM.Terrano Tutorial Lesson 3 : Modeling a Building Interior
- EM.Terrano Tutorial Lesson 4 : Modeling Transmitters & Receivers with Directional Antennas
- EM.Terrano Tutorial Lesson 5 : Modeling Terrain
- EM.Terrano Tutorial Lesson 6 : Analyzing the Ann Arbor Propagation Scene
- EM.Terrano Tutorial Lesson 7 : Simulating the Performance of a Mobile Communications Link in a Multipath Environment
- EM.Terrano Tutorial Lesson 8 : Modeling Wireless Propagation in the Manhattan Urban Canyon
- EM.Terrano Tutorial Lesson 9 : Analyzing a Network of Sensors in a Mountainous Region
EM.Illumina: Physical Optics Module Tutorial Lessons
- EM.Illumina Tutorial Lesson 1 : Analyzing Scattering from Metal Plates
- EM.Illumina Tutorial Lesson 2 : Computing Radar Cross Section of Corner Reflectors
- EM.Illumina Tutorial Lesson 3 : Computing Radiation Pattern of Parabolic Dish Reflectors
- EM.Illumina Tutorial Lesson 4 : Simulating Radiation in the Presence of Large Metallic Shipboard Platforms
- EM.Illumina Tutorial Lesson 5 : A Study of Polarimetric Scattering from PEC, PMC and Impedance Surfaces
EM.Ferma: Static Module Tutorial Lessons
- EM.Ferma Tutorial Lesson 1 : Calculating the Electric Field and Potential Due to Charges
- EM.Ferma Tutorial Lesson 2 : Analyzing a Parallel Plate Capacitor
- EM.Ferma Tutorial Lesson 3 : Examining the Magnetic Field of Lines and Solenoids
- EM.Ferma Tutorial Lesson 4 : Quasi-Static Analysis of a Microstrip Line
- EM.Ferma Tutorial Lesson 5 : Modeling Objects Immersed in Uniform Electric Fields
- EM.Ferma Tutorial Lesson 6 : Simulating Coaxial Cables
- EM.Ferma Tutorial Lesson 7 : Exploring Coplanar Waveguide Transmission Lines
EM.Picasso: Planar Module Tutorial Lessons
- PMOM Tutorial Lesson 1 : Analyzing a Microstrip-Fed Patch Antenna
- EM.Picasso Tutorial Lesson 2 : Designing a Probe-Fed Patch Antenna
- EM.Picasso Tutorial Lesson 3 : Analyzing a Planar Microstrip Filter
- EM.Picasso Tutorial Lesson 4 : Analyzing a CPW-Fed Folded Slot Antenna
- EM.Picasso Tutorial Lesson 5 : Modeling Periodic Frequency Selective Surfaces
- EM.Picasso Tutorial Lesson 6 : Analyzing Patch Antenna Arrays
- EM.Picasso Tutorial Lesson 7 : Designing a Microstrip Wilkinson Power Divider
- EM.Picasso Tutorial Lesson 8 : Designing a Slot-Coupled Patch Antenna
- EM.Picasso Tutorial Lesson 9 : Analyzing a Linear Slot-Coupled Patch Array with a Corporate Feed Network
EM.Libera: MoM3D Module Tutorial Lessons
- EM.Libera Tutorial Lesson 1 : Analyzing a Center-Fed Resonant Dipole Antenna
- EM.Libera Tutorial Lesson 2 : Investigating a Circular Loop Antenna Array
- EM.Libera Tutorial Lesson 3 : Designing a Yagi-Uda Dipole Array
- EM.Libera Tutorial Lesson 4 : Analyzing Radar Cross Section of Surface and Solid Targets
- EM.Libera Tutorial Lesson 5 : Simulating Radiation from Open-Ended Waveguides and Horn Antennas
- EM.Libera Tutorial Lesson 6 : Analyzing Scattering from a Parabolic Dish Reflector
- EM.Libera Tutorial Lesson 7 : Investigating Patch Antennas with Complex Finite-Sized Geometries