Difference between revisions of "Glossary of EM.Cube's Wizards"
Kazem Sabet (Talk | contribs) |
Kazem Sabet (Talk | contribs) |
||
| Line 93: | Line 93: | ||
FUNCTION: Creates the parameterized geometry of a two-port microstrip line segment of a specified characteristic impedance on a conductor-backed single-layer dielectric substrate in the project workspace | FUNCTION: Creates the parameterized geometry of a two-port microstrip line segment of a specified characteristic impedance on a conductor-backed single-layer dielectric substrate in the project workspace | ||
| − | NOTES, SPECIAL CASES OR EXCEPTIONS: In [[EM.Tempo]], the two ports are | + | NOTES, SPECIAL CASES OR EXCEPTIONS: In [[EM.Tempo]], the two ports are placed at the two edges of the substrate. The width of the microstrip lines is determined based on the specified characteristic impedance. It may be replaced by a numeric value instead. |
| Line 241: | Line 241: | ||
| - | | - | ||
| width of substrate (only in [[EM.Tempo]] & [[EM.Ferma]]) | | width of substrate (only in [[EM.Tempo]] & [[EM.Ferma]]) | ||
| + | |- | ||
| + | ! scope="row" | draw_substrate | ||
| + | | Boolean | ||
| + | | - | ||
| + | | True | ||
| + | | Adds substrate & ground plane | ||
| + | |} | ||
| + | |||
| + | == Two-Port Coplanar Waveguide (CPW) Wizard == | ||
| + | |||
| + | ICON: [[File:cpw2p icon.png]] | ||
| + | |||
| + | MENU: '''Tools → Transmission Line Wizards → Two-Port Coplanar Waveguide''' | ||
| + | |||
| + | MODULE(S): [[EM.Tempo]], [[EM.Picasso]] | ||
| + | |||
| + | FUNCTION: Creates the parameterized geometry of a two-port coplanar waveguide segment on a single-layer dielectric substrate in the project workspace | ||
| + | |||
| + | NOTES, SPECIAL CASES OR EXCEPTIONS: In [[EM.Tempo]], the two ports are placed at the two edges of the substrate. | ||
| + | |||
| + | |||
| + | PYTHON COMMAND(S): | ||
| + | |||
| + | emag_cpw_2port_tempo(h,er,strip_wid,slot_wid,strip_len,sub_len,sub_wid,draw_substrate) | ||
| + | |||
| + | emag_cpw_2port_picasso(h,er,w,s,ls,lf) | ||
| + | |||
| + | |||
| + | TWO-PORT CPW WIZARD PARAMETERS | ||
| + | {| border="0" | ||
| + | |- | ||
| + | | valign="top"| | ||
| + | |- | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Parameter Name | ||
| + | ! scope="col"| Value Type | ||
| + | ! scope="col"| Units | ||
| + | ! scope="col"| Default Value | ||
| + | ! scope="col"| Notes | ||
| + | |- | ||
| + | ! scope="row" | h | ||
| + | | real numeric | ||
| + | | project units | ||
| + | | 0.0015 | ||
| + | | substrate height (thickness) | ||
| + | |- | ||
| + | ! scope="row" | er | ||
| + | | real numeric | ||
| + | | - | ||
| + | | 2.2 | ||
| + | | substrate relative permittivity | ||
| + | |- | ||
| + | ! scope="row" | strip_wid | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | 0.002 | ||
| + | | width of the center strip | ||
| + | |- | ||
| + | ! scope="row" | slot_wid | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | 0.002 | ||
| + | | width of the slots | ||
| + | |- | ||
| + | ! scope="row" | strip_len | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | length of the line segment | ||
| + | |- | ||
| + | ! scope="row" | sub_len | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | length of substrate (only in [[EM.Tempo]]) | ||
| + | |- | ||
| + | ! scope="row" | sub_wid | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | width of substrate (only in [[EM.Tempo]]) | ||
|- | |- | ||
! scope="row" | draw_substrate | ! scope="row" | draw_substrate | ||
| Line 270: | Line 352: | ||
COAXIAL WIZARD PARAMETERS | COAXIAL WIZARD PARAMETERS | ||
| + | {| border="0" | ||
| + | |- | ||
| + | | valign="top"| | ||
| + | |- | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Parameter Name | ||
| + | ! scope="col"| Value Type | ||
| + | ! scope="col"| Units | ||
| + | ! scope="col"| Default Value | ||
| + | ! scope="col"| Notes | ||
| + | |- | ||
| + | ! scope="row" | er | ||
| + | | real numeric | ||
| + | | - | ||
| + | | 2.2 | ||
| + | | substrate relative permittivity | ||
| + | |- | ||
| + | ! scope="row" | z0 | ||
| + | | real numeric | ||
| + | | Ohms | ||
| + | | 50 | ||
| + | | characteristic impedance | ||
| + | |- | ||
| + | ! scope="row" | r_inner | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | 0.001 | ||
| + | | radius of inner conductor | ||
| + | |- | ||
| + | ! scope="row" | len | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | length of the line segment (only in [[EM.Tempo]]) | ||
| + | |} | ||
| + | |||
| + | == Two-Port Coaxial Wizard == | ||
| + | |||
| + | ICON: [[File:coax2p icon.png]] | ||
| + | |||
| + | MENU: '''Tools → Transmission Line Wizards → Two-Port Coaxial Line''' | ||
| + | |||
| + | MODULE(S): [[EM.Tempo]] | ||
| + | |||
| + | FUNCTION: Creates the parameterized geometry of a two-port coaxial line segment of a specified characteristic impedance with a dielectric core in the project workspace | ||
| + | |||
| + | NOTES, SPECIAL CASES OR EXCEPTIONS: The radius of the outer conductor is determined based on the specified characteristic impedance. It may be replaced by a numeric value instead. | ||
| + | |||
| + | |||
| + | PYTHON COMMAND(S): emag_coax_2port_tempo(er,z0,r_inner,len) | ||
| + | |||
| + | |||
| + | TWO-PORT COAXIAL WIZARD PARAMETERS | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
| Line 320: | Line 456: | ||
| − | PYTHON COMMAND(S):emag_rect_waveguide(wg_len,port_offset) | + | PYTHON COMMAND(S): emag_rect_waveguide(wg_len,port_offset) |
| Line 347: | Line 483: | ||
| - | | - | ||
| distance between port plane and the first open end of the waveguide | | distance between port plane and the first open end of the waveguide | ||
| + | |} | ||
| + | |||
| + | == Two-Port Rectangular Waveguide Wizard == | ||
| + | |||
| + | ICON: [[File:wg2p icon.png]] | ||
| + | |||
| + | MENU: '''Tools → Transmission Line Wizards → Two-Port Rectangular Waveguide''' | ||
| + | |||
| + | MODULE(S): [[EM.Tempo]] | ||
| + | |||
| + | FUNCTION: Creates the parameterized geometry of a two-port rectangular waveguide segment slightly above the cutoff at the center frequency of the project | ||
| + | |||
| + | NOTES, SPECIAL CASES OR EXCEPTIONS: The width of the waveguide is set slightly larger than half its cutoff wavelength for the dominant TE10 mode. The height is set equal to half its width. Both the width and height can be replaced by arbitrary numeric values. | ||
| + | |||
| + | |||
| + | PYTHON COMMAND(S): emag_rect_waveguide_2port(wg_len,feed_len,port_offset) | ||
| + | |||
| + | |||
| + | WAVEGUIDE WIZARD PARAMETERS | ||
| + | {| border="0" | ||
| + | |- | ||
| + | | valign="top"| | ||
| + | |- | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Parameter Name | ||
| + | ! scope="col"| Value Type | ||
| + | ! scope="col"| Units | ||
| + | ! scope="col"| Default Value | ||
| + | ! scope="col"| Notes | ||
| + | |- | ||
| + | ! scope="row" | wg_len | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | length of the middle waveguide segment | ||
| + | |- | ||
| + | ! scope="row" | feed_len | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | length of the feed waveguide segments | ||
| + | |- | ||
| + | ! scope="row" | port_offset | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | distance between port planes and the open ends of the waveguide | ||
|} | |} | ||
Revision as of 16:29, 4 August 2016
Contents
Microstrip Wizard
MENU: Tools → Transmission Line Wizards → Microstrip Line
MODULE(S): EM.Tempo, EM.Picasso, EM.Ferma
FUNCTION: Creates the parameterized geometry of a microstrip line segment of a specified characteristic impedance on a conductor-backed single-layer dielectric substrate in the project workspace
NOTES, SPECIAL CASES OR EXCEPTIONS: In EM.Tempo and EM.Picasso, this wizard creates a one-port open-ended microstrip transmission line segment. In EM.Ferma, it sets up a 2D solution plane for quasi-static analysis of the microstrip transmission line. The width of the microstrip line is determined based on the specified characteristic impedance. It may be replaced by a numeric value instead.
PYTHON COMMAND(S):
emag_microstrip_tempo(h,er,z0,strip_len,feed_len,sub_len,sub_wid,draw_substrate)
emag_microstrip_picasso(h,er,z0,strip_len,feed_len)
emag_microstrip_ferma(h,er,z0,box_multiplier,draw_substrate)
MICROSTRIP WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| h | real numeric | project units | 0.0015 | substrate height (thickness) |
| er | real numeric | - | 2.2 | substrate relative permittivity |
| z0 | real numeric | Ohms | 50 | characteristic impedance |
| strip_len | real numeric | meters | - | length of the line segment (only in EM.Tempo & EM.Picasso) |
| feed_len | real numeric | meters | - | length of feed line (only in EM.Tempo) |
| sub_len | real numeric | meters | - | length of substrate (only in EM.Tempo & EM.Ferma) |
| sub_wid | real numeric | meters | - | width of substrate (only in EM.Tempo & EM.Ferma) |
| draw_substrate | Boolean | - | True | Adds substrate & ground plane |
Two-Port Microstrip Wizard
MENU: Tools → Transmission Line Wizards → Two-Port Microstrip Line
MODULE(S): EM.Tempo, EM.Picasso
FUNCTION: Creates the parameterized geometry of a two-port microstrip line segment of a specified characteristic impedance on a conductor-backed single-layer dielectric substrate in the project workspace
NOTES, SPECIAL CASES OR EXCEPTIONS: In EM.Tempo, the two ports are placed at the two edges of the substrate. The width of the microstrip lines is determined based on the specified characteristic impedance. It may be replaced by a numeric value instead.
PYTHON COMMAND(S):
emag_microstrip_2port_tempo(h,er,z0,strip_len,sub_len,sub_wid,draw_substrate)
emag_microstrip_2port_picasso(h,er,z0,strip_len,feed_len)
TWO-PORT MICROSTRIP WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| h | real numeric | project units | 0.0015 | substrate height (thickness) |
| er | real numeric | - | 2.2 | substrate relative permittivity |
| z0 | real numeric | Ohms | 50 | characteristic impedance |
| strip_len | real numeric | meters | - | length of the line segment |
| feed_len | real numeric | meters | - | length of feed line (only in EM.Picasso) |
| sub_len | real numeric | meters | - | length of substrate (only in EM.Tempo) |
| sub_wid | real numeric | meters | - | width of substrate (only in EM.Tempo) |
| draw_substrate | Boolean | - | True | Adds substrate & ground plane |
Coplanar Waveguide (CPW) Wizard
MENU: Tools → Transmission Line Wizards → Coplanar Waveguide
MODULE(S): EM.Tempo, EM.Picasso, EM.Ferma
FUNCTION: Creates the parameterized geometry of a coplanar waveguide segment on a single-layer dielectric substrate in the project workspace
NOTES, SPECIAL CASES OR EXCEPTIONS: In EM.Tempo and EM.Picasso, this wizard creates a one-port open-ended CPW transmission line segment. In EM.Ferma, it sets up a 2D solution plane for quasi-static analysis of the CPW transmission line.
PYTHON COMMAND(S):
emag_cpw_tempo(h,er,strip_wid,slot_wid,strip_len,sub_len,sub_wid,draw_substrate)
emag_cpw_picasso(h,er,w,s,ls,lf)
emag_cpw_ferma(h,er,s,w,box_multiplier,draw_substrate)
CPW WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| h | real numeric | project units | 0.0015 | substrate height (thickness) |
| er | real numeric | - | 2.2 | substrate relative permittivity |
| strip_wid | real numeric | meters | 0.002 | width of the center strip |
| slot_wid | real numeric | meters | 0.002 | width of the slots |
| strip_len | real numeric | meters | - | length of the line segment (only in EM.Tempo & EM.Picasso) |
| sub_len | real numeric | meters | - | length of substrate (only in EM.Tempo & EM.Ferma) |
| sub_wid | real numeric | meters | - | width of substrate (only in EM.Tempo & EM.Ferma) |
| draw_substrate | Boolean | - | True | Adds substrate & ground plane |
Two-Port Coplanar Waveguide (CPW) Wizard
MENU: Tools → Transmission Line Wizards → Two-Port Coplanar Waveguide
MODULE(S): EM.Tempo, EM.Picasso
FUNCTION: Creates the parameterized geometry of a two-port coplanar waveguide segment on a single-layer dielectric substrate in the project workspace
NOTES, SPECIAL CASES OR EXCEPTIONS: In EM.Tempo, the two ports are placed at the two edges of the substrate.
PYTHON COMMAND(S):
emag_cpw_2port_tempo(h,er,strip_wid,slot_wid,strip_len,sub_len,sub_wid,draw_substrate)
emag_cpw_2port_picasso(h,er,w,s,ls,lf)
TWO-PORT CPW WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| h | real numeric | project units | 0.0015 | substrate height (thickness) |
| er | real numeric | - | 2.2 | substrate relative permittivity |
| strip_wid | real numeric | meters | 0.002 | width of the center strip |
| slot_wid | real numeric | meters | 0.002 | width of the slots |
| strip_len | real numeric | meters | - | length of the line segment |
| sub_len | real numeric | meters | - | length of substrate (only in EM.Tempo) |
| sub_wid | real numeric | meters | - | width of substrate (only in EM.Tempo) |
| draw_substrate | Boolean | - | True | Adds substrate & ground plane |
Coaxial Wizard
MENU: Tools → Transmission Line Wizards → Coaxial Line
FUNCTION: Creates the parameterized geometry of a coaxial line segment of a specified characteristic impedance with a dielectric core in the project workspace
NOTES, SPECIAL CASES OR EXCEPTIONS: In EM.Tempo, this wizard creates a one-port open-ended coaxial transmission line segment. In EM.Ferma, it sets up a 2D solution plane for quasi-static analysis of the coaxial transmission line. The radius of the outer conductor is determined based on the specified characteristic impedance. It may be replaced by a numeric value instead.
PYTHON COMMAND(S):
emag_coax_2port_tempo(er,z0,r_inner,len)
emag_coax_ferma(er,z0,r_inner)
COAXIAL WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| er | real numeric | - | 2.2 | substrate relative permittivity |
| z0 | real numeric | Ohms | 50 | characteristic impedance |
| r_inner | real numeric | meters | 0.001 | radius of inner conductor |
| len | real numeric | meters | - | length of the line segment (only in EM.Tempo) |
Two-Port Coaxial Wizard
MENU: Tools → Transmission Line Wizards → Two-Port Coaxial Line
MODULE(S): EM.Tempo
FUNCTION: Creates the parameterized geometry of a two-port coaxial line segment of a specified characteristic impedance with a dielectric core in the project workspace
NOTES, SPECIAL CASES OR EXCEPTIONS: The radius of the outer conductor is determined based on the specified characteristic impedance. It may be replaced by a numeric value instead.
PYTHON COMMAND(S): emag_coax_2port_tempo(er,z0,r_inner,len)
TWO-PORT COAXIAL WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| er | real numeric | - | 2.2 | substrate relative permittivity |
| z0 | real numeric | Ohms | 50 | characteristic impedance |
| r_inner | real numeric | meters | 0.001 | radius of inner conductor |
| len | real numeric | meters | - | length of the line segment (only in EM.Tempo) |
Rectangular Waveguide Wizard
MENU: Tools → Transmission Line Wizards → Rectangular Waveguide
MODULE(S): EM.Tempo
FUNCTION: Creates the parameterized geometry of a rectangular waveguide segment slightly above the cutoff at the center frequency of the project
NOTES, SPECIAL CASES OR EXCEPTIONS: This wizard creates a one-port open-ended rectangular waveguide segment in EM.Tempo. The width of the waveguide is set slightly larger than half its cutoff wavelength for the dominant TE10 mode. The height is set equal to half its width. Both the width and height can be replaced by arbitrary numeric values.
PYTHON COMMAND(S): emag_rect_waveguide(wg_len,port_offset)
WAVEGUIDE WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| wg_len | real numeric | meters | - | length of the waveguide segment |
| port_offset | real numeric | meters | - | distance between port plane and the first open end of the waveguide |
Two-Port Rectangular Waveguide Wizard
MENU: Tools → Transmission Line Wizards → Two-Port Rectangular Waveguide
MODULE(S): EM.Tempo
FUNCTION: Creates the parameterized geometry of a two-port rectangular waveguide segment slightly above the cutoff at the center frequency of the project
NOTES, SPECIAL CASES OR EXCEPTIONS: The width of the waveguide is set slightly larger than half its cutoff wavelength for the dominant TE10 mode. The height is set equal to half its width. Both the width and height can be replaced by arbitrary numeric values.
PYTHON COMMAND(S): emag_rect_waveguide_2port(wg_len,feed_len,port_offset)
WAVEGUIDE WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| wg_len | real numeric | meters | - | length of the middle waveguide segment |
| feed_len | real numeric | meters | - | length of the feed waveguide segments |
| port_offset | real numeric | meters | - | distance between port planes and the open ends of the waveguide |