Difference between revisions of "Glossary of EM.Cube's Wizards"
Kazem Sabet (Talk | contribs) |
Kazem Sabet (Talk | contribs) |
||
| Line 99: | Line 99: | ||
emag_cpw_ferma(h,er,s,w,box_multiplier,draw_substrate) | emag_cpw_ferma(h,er,s,w,box_multiplier,draw_substrate) | ||
| + | |||
| + | |||
| + | MICROSTRIP WIZARD PARAMETERS | ||
| + | {| border="0" | ||
| + | |- | ||
| + | | valign="top"| | ||
| + | |- | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Parameter Name | ||
| + | ! scope="col"| Value Type | ||
| + | ! scope="col"| Units | ||
| + | ! scope="col"| Default Value | ||
| + | ! scope="col"| Notes | ||
| + | |- | ||
| + | ! scope="row" | h | ||
| + | | real numeric | ||
| + | | project units | ||
| + | | - | ||
| + | | substrate height (thickness) | ||
| + | |- | ||
| + | ! scope="row" | er | ||
| + | | real numeric | ||
| + | | - | ||
| + | | - | ||
| + | | substrate relative permittivity | ||
| + | |- | ||
| + | ! scope="row" | z0 | ||
| + | | real numeric | ||
| + | | Ohms | ||
| + | | 50 | ||
| + | | characteristic impedance | ||
| + | |- | ||
| + | ! scope="row" | strip_len | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | length of line segment (only in [[EM.Tempo]] & [[EM.Picasso]]) | ||
| + | |- | ||
| + | ! scope="row" | feed_len | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | length of feed line (only in [[EM.Tempo]]) | ||
| + | |- | ||
| + | ! scope="row" | sub_len | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | length of substrate (only in [[EM.Tempo]]) | ||
| + | |- | ||
| + | ! scope="row" | sub_wid | ||
| + | | real numeric | ||
| + | | meters | ||
| + | | - | ||
| + | | width of substrate (only in [[EM.Tempo]]) | ||
| + | |- | ||
| + | ! scope="row" | draw_substrate | ||
| + | | Boolean | ||
| + | | - | ||
| + | | True | ||
| + | | Adds substrate & ground plane | ||
| + | |} | ||
Revision as of 14:51, 4 August 2016
Microstrip Wizard
MENU: Tools → Transmission Line Wizards → Microstrip Line
MODULE(S): EM.Tempo, EM.Picasso, EM.Ferma
FUNCTION: Creates the parameterized geometry of a microstrip line segment on a conductor-backed single-layer dielectric substrate in the project workspace
PYTHON COMMAND(S):
emag_microstrip_tempo(h,er,z0,strip_len,feed_len,sub_len,sub_wid,draw_substrate)
emag_microstrip_picasso(h,er,z0,strip_len,feed_len)
emag_microstrip_ferma(h,er,z0,box_multiplier,draw_substrate)
MICROSTRIP WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| h | real numeric | project units | - | substrate height (thickness) |
| er | real numeric | - | - | substrate relative permittivity |
| z0 | real numeric | Ohms | 50 | characteristic impedance |
| strip_len | real numeric | meters | - | length of line segment (only in EM.Tempo & EM.Picasso) |
| feed_len | real numeric | meters | - | length of feed line (only in EM.Tempo) |
| sub_len | real numeric | meters | - | length of substrate (only in EM.Tempo) |
| sub_wid | real numeric | meters | - | width of substrate (only in EM.Tempo) |
| draw_substrate | Boolean | - | True | Adds substrate & ground plane |
Coplanar Waveguide (CPW) Wizard
MENU: Tools → Transmission Line Wizards → Coplanar Waveguide
MODULE(S): EM.Tempo, EM.Picasso, EM.Ferma
FUNCTION: Creates the parameterized geometry of a coplanar waveguide segment on a single-layer dielectric substrate in the project workspace
PYTHON COMMAND(S):
emag_cpw_tempo(h,er,strip_wid,slot_wid,strip_len,sub_len,sub_wid,draw_substrate)
emag_cpw_picasso(h,er,w,s,ls,lf)
emag_cpw_ferma(h,er,s,w,box_multiplier,draw_substrate)
MICROSTRIP WIZARD PARAMETERS
| Parameter Name | Value Type | Units | Default Value | Notes |
|---|---|---|---|---|
| h | real numeric | project units | - | substrate height (thickness) |
| er | real numeric | - | - | substrate relative permittivity |
| z0 | real numeric | Ohms | 50 | characteristic impedance |
| strip_len | real numeric | meters | - | length of line segment (only in EM.Tempo & EM.Picasso) |
| feed_len | real numeric | meters | - | length of feed line (only in EM.Tempo) |
| sub_len | real numeric | meters | - | length of substrate (only in EM.Tempo) |
| sub_wid | real numeric | meters | - | width of substrate (only in EM.Tempo) |
| draw_substrate | Boolean | - | True | Adds substrate & ground plane |