! scope="col"| Observables
|-
! scope="row"| [[EM.Tempo]]
| style="width:450px;" | Near-field, far-field, RCS, periodic R/T, S/Z/Y parameters, port current/voltage/power
|-
! scope="row"| [[EM.Terrano]]
| style="width:450px;" | Far-field & received power
|-
! scope="row"| [[EM.Illumina]]
| style="width:450px;" | Far-field & RCS
|-
! scope="row"| [[EM.Ferma]]
| style="width:450px;" | Electric or magnetic field & potential, voltage, current, energy, power
|-
! scope="row"| [[EM.Picasso]]
| style="width:450px;" | Current distribution, far-field, periodic R/T, S/Z/Y parameters
|-
! scope="row"| [[EM.Libera]]
| style="width:450px;" | Current distribution, far-field, RCS, S/Z/Y parameters
|}
Â
== Discretizing a Physical Structure Using a Mesh Generator in EM.Cube ==