Changes

/* An Overview of EM.Cube's Numerical Solvers */
| style="width:40px;" | [[Basic_FDTD_Theory | FDTD]]
| style="width:30px;" | Full-wave
| style="width:60px;" | Volumetric 3D volumetric solver
| style="width:80px;" | Ultra-wideband time-domain
| style="width:150px;" | Electric and magnetic fields in the entire domain
| style="width:40px;" | [[SBR_Method | SBR]]
| style="width:30px;" | Asymptotic
| style="width:60px;" | Ray Tracer3D ray tracer
| style="width:80px;" | High-frequency harmonic
| style="width:150px;" | Electric field ray tubes & power received at receiver locations
| style="width:40px;" | [[Theory_of_Physical_Optics | GO-PO & IPO]]
| style="width:30px;" | Asymptotic
| style="width:60px;" | Surface 3D surface solver
| style="width:80px;" | High-frequency harmonic
| style="width:150px;" | Electric and magnetic currents on surfaces
| style="width:40px;" | [[Electrostatic_and_Magnetostatic_Methods | FD]]
| style="width:30px;" | Static or quasi-static
| style="width:60px;" | Volumetric 3D volumetric solver
| style="width:80px;" | DC or low-frequency
| style="width:150px;" | Electric or magnetic fields in the entire domain
| style="width:40px;" | [[Planar_Method_of_Moments | MPIE]]
| style="width:30px;" | Full-wave
| style="width:60px;" | Planar 2.5D planar solver
| style="width:80px;" | Arbitrary harmonic
| style="width:150px;" | Electric and magnetic currents on traces
| style="width:40px;" | [[3D_Method_of_Moments | WMOM & SMOM]]
| style="width:30px;" | Full-wave
| style="width:60px;" | Wire 3D wire & surface solvers
| style="width:80px;" | Arbitrary harmonic
| style="width:150px;" | Electric and magnetic currents on surfaces or wires
28,333
edits