Changes

/* An Overview of EM.Cube's Numerical Solvers */
| style="width:60px;" | Full-wave
| style="width:60px;" | Volumetric solver
| style="width:80px60px;" | Ultra-wideband time-domain
| style="width:150px;" | Electric and magnetic fields in the entire domain
| style="width:200px;" | General-purpose field simulator capable of handling complex geometrical and material variations
| style="width:60px;" | Asymptotic
| style="width:60px;" | Ray Tracer
| style="width:80px60px;" | High-frequency harmonic
| style="width:150px;" | Electric field ray tubes & power received at receiver locations
| style="width:200px;" | Radio wave propagation in very large scenes
| style="width:60px;" | Asymptotic
| style="width:60px;" | Surface solver
| style="width:80px60px;" | High-frequency harmonic
| style="width:150px;" | Electric and magnetic currents on surfaces
| style="width:200px;" | Scattering from very large surface structures & antenna-platform combinations
| style="width:60px;" | Static or quasi-static
| style="width:60px;" | Volumetric solver
| style="width:80px60px;" | DC or low-frequency
| style="width:150px;" | Electric or magnetic fields in the entire domain
| style="width:200px;" | Small-scale devices and structures
| style="width:60px;" | Full-wave
| style="width:60px;" | Planar solver
| style="width:80px60px;" | Arbitrary harmonic
| style="width:150px;" | Electric and magnetic currents on traces
| style="width:200px;" | Multilayer planar circuits, antennas & arrays, FSS, homogeneous substrates
| style="width:60px;" | Full-wave
| style="width:60px;" | Wire & surface solvers
| style="width:80px60px;" | Arbitrary harmonic
| style="width:150px;" | Electric and magnetic currents on surfaces or wires
| style="width:200px;" | Radiation and scattering problems involving metals and homogeneous dielectric materials
28,333
edits