Changes

/* An Overview of EM.Cube's Numerical Solvers */
! scope="col"| Simulation Engine(s)
! scope="col"| Modeling Accuracy
! scope="col"| Frequency Range
! scope="col"| Solver Type
! scope="col"| Frequency Range
! scope="col"| Fundamental Solution
! scope="col"| Applications
| style="width:40px;" | [[Basic_FDTD_Theory | FDTD]]
| style="width:60px;" | Full-wave
| style="width:80px;" | Ultra-wideband time-domain
| style="width:60px;" | Volumetric solver
| style="width:80px;" | Ultra-wideband time-domain
| style="width:150px;" | Electric and magnetic fields in the entire domain
| style="width:200px;" | General-purpose field simulator capable of handling complex geometrical and material variations
| style="width:40px;" | [[SBR_Method | SBR]]
| style="width:60px;" | Asymptotic
| style="width:80px;" | High-frequency harmonic
| style="width:60px;" | Ray Tracer
| style="width:80px;" | High-frequency harmonic
| style="width:150px;" | Electric field ray tubes & power received at receiver locations
| style="width:200px;" | Radio wave propagation in very large scenes
| style="width:40px;" | [[Theory_of_Physical_Optics | GO-PO & IPO]]
| style="width:60px;" | Asymptotic
| style="width:80px;" | High-frequency harmonic
| style="width:60px;" | Surface solver
| style="width:80px;" | High-frequency harmonic
| style="width:150px;" | Electric and magnetic currents on surfaces
| style="width:200px;" | Scattering from very large surface structures & antenna-platform combinations
| style="width:40px;" | [[Electrostatic_and_Magnetostatic_Methods | FD]]
| style="width:60px;" | Static or quasi-static
| style="width:80px;" | DC or low-frequency
| style="width:60px;" | Volumetric solver
| style="width:80px;" | DC or low-frequency
| style="width:150px;" | Electric or magnetic fields in the entire domain
| style="width:200px;" | Small-scale devices and structures
| style="width:40px;" | [[Planar_Method_of_Moments | MPIE]]
| style="width:60px;" | Full-wave
| style="width:80px;" | Arbitrary harmonic
| style="width:60px;" | Planar solver
| style="width:80px;" | Arbitrary harmonic
| style="width:150px;" | Electric and magnetic currents on traces
| style="width:200px;" | Multilayer planar circuits, antennas & arrays, FSS, homogeneous substrates
| style="width:40px;" | [[3D_Method_of_Moments | WMOM & SMOM]]
| style="width:60px;" | Full-wave
| style="width:80px;" | Arbitrary harmonic
| style="width:60px;" | Wire & surface solvers
| style="width:80px;" | Arbitrary harmonic
| style="width:150px;" | Electric and magnetic currents on surfaces or wires
| style="width:200px;" | Radiation and scattering problems involving metals and homogeneous dielectric materials
28,333
edits