Kazem Sabet (Talk | contribs) |
Kazem Sabet (Talk | contribs) Â |
||
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| â | <table> | + | [[Image:Back_icon.png|40px]] '''[[NeoScan| Back to NeoScan Main Page]]''' |
| â | <tr> | + | Â |
| â | <td | + | Â |
| â | + | The following videos showcase some of the exciting features and applications of the [[NeoScan]] family of field measurement systems: | |
| â | + | Â | |
| â | + | Â | |
| â | + | <table border="1" cellpadding="2" cellspacing="5" style="width: 450px; hight: 40px;"> | |
| â | + | <tr> | |
| â | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 50px; background-color: rgb(255, 255, 255);"> | |
| â | + | {{#ev:youtube|https://www.youtube.com/watch?v=b2Aqrfdrm_E|450|center|A Brief Overview of the [[NeoScan]] System}} </td> | |
| â | </td> | + | </tr> |
| â | < | + | <tr> |
| â | <td | + | <td style="border-color: rgb(153, 153, 204);Â padding: 10px; width: 80px; background-color: rgb(255, 255, 255);"> |
| â | + | {{#ev:youtube|https://www.youtube.com/watch?v=l9xrzP6XP2g|450|center|Mapping the fields of a CPW thru line}} </td> | |
| â | + | </tr> | |
| â | + | <tr> | |
| â | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 50px; background-color: rgb(255, 255, 255);"> | |
| â | | | + | {{#ev:youtube|https://www.youtube.com/watch?v=sjG2aua-4mk|450|center|Characterizing an S-band microstrip-fed patch antenna using [[NeoScan]]}} </td> |
| â | | | + | </tr> |
| â | |} | + | <tr> |
| â | </td> | + | <td style="border-color: rgb(153, 153, 204);Â padding: 10px; width: 80px; background-color: rgb(255, 255, 255);"> |
| â | < | + | {{#ev:youtube|https://www.youtube.com/watch?v=l5KjauYge5o|450|center|Mapping the near-fields of a 64-element X-band patch antenna array}} </td> |
| â | <td> | + | </tr> |
| â | {| | + | <tr> |
| â | |- | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 50px; background-color: rgb(255, 255, 255);"> |
| â | + | {{#ev:youtube|https://www.youtube.com/watch?v=oAa-XqE9H1g|450|center|Characterizing an X-band slotted waveguide array}} </td> | |
| â | + | </tr> | |
| â | | | + | <tr> |
| â | | | + | <td style="border-color: rgb(153, 153, 204);Â padding: 10px; width: 80px; background-color: rgb(255, 255, 255);"> |
| â | |} | + | {{#ev:youtube|https://www.youtube.com/watch?v=dcXtrh0_Iw4|450|center|Scalable dual band active phased array AESA}} </td> |
| â | </td> | + | </tr> |
| â | < | + | |
| â | <td> | + | |
| â | {| | + | |
| â | |- | + | |
| â | + | ||
| â | + | ||
| â | | | + | |
| â | | | + | |
| â | |} | + | |
| â | </td> | + | |
| â | </tr> | + | |
| Â | </table> | Â | </table> |
| Â | + | ||
| Â | + | ||
| Â | + | <br /> | |
| Â | + | ||
| Â | + | <hr> | |
| Â | + | ||
| Â | + | ||
| Â | + | [[Image:Back_icon.png|40px]] '''[[NeoScan| Back to NeoScan Main Page]]''' | |
Latest revision as of 21:50, 2 October 2016
The following videos showcase some of the exciting features and applications of the NeoScan family of field measurement systems: