Changes

New Tutorials

4,489 bytes removed, 20:09, 15 July 2018
----
 
 
 
<b>[[EM.Tempo]]: Old [[FDTD Module]] Tutorial Lessons</b>
* [[FDTDLesson1| EM.Tempo Tutorial Lesson 1 : Analyzing a Center-Fed Resonant Dipole Antenna]]
* [[FDTDLesson2| EM.Tempo Tutorial Lesson 2 : Analyzing Scattering from a Sphere]]
* [[Modeling_A_Probe-Fed_Microstrip_Patch_Antenna| EM.Tempo Tutorial Lesson 3 : Modeling a Probe-Fed Microstrip Patch Antenna]]
* [[FDTDLesson4| EM.Tempo Tutorial Lesson 4 : Analyzing a Planar Microstrip Band-Stop Filter]]
* [[FDTDLesson5| EM.Tempo Tutorial Lesson 5 : Modeling Circuits with Lumped Elements]]
* [[FDTDLesson6| EM.Tempo Tutorial Lesson 6 : Analyzing a Periodic Frequency Selective Surface]]
* [[FDTDLesson7| EM.Tempo Tutorial Lesson 7 : Building Patch Antenna Arrays]]
* [[FDTDLesson8| EM.Tempo Tutorial Lesson 8 : Modeling Rectangular Waveguide Structures]]
* [[FDTDLesson9| EM.Tempo Tutorial Lesson 9 : Analyzing a Waveguide Bandpass Filter]]
* [[FDTDLesson10| EM.Tempo Tutorial Lesson 10 : Designing Pyramidal Horn Antennas]]
* [[FDTDLesson11| EM.Tempo Tutorial Lesson 11 : Computing the RCS of a Parabolic Dish Reflector]]
* [[FDTDLesson12| EM.Tempo Tutorial Lesson 12 : Modeling a Parabolic Dish Reflector Antenna with a Horn Feed]]
* [[FDTDLesson13| EM.Tempo Tutorial Lesson 13 : Simulating a Monopole Antenna Interacting with a Human Head Model]]
* [[FDTDLesson14| EM.Tempo Tutorial Lesson 14 : Analyzing the RCS of Ogive and Almond-Shaped Targets]]
* [[FDTDLesson15| EM.Tempo Tutorial Lesson 15 : Simulating Antennas Mounted on Aircraft Platforms]]
* [[FDTDLesson16| EM.Tempo Tutorial Lesson 16 : A Time-Domain Study of Wave Propagation in Anisotropic Materials]]
* [[FDTDLesson17| EM.Tempo Tutorial Lesson 17 : Modeling Propagation of Plane Waves and Gaussian Beams in Left-Handed Metamaterials]]
* [[FDTDLesson18| EM.Tempo Tutorial Lesson 18 : Exploring Reflection and Transmission Characteristics of Periodic Structures with Inhomogeneous Materials]]
 
 
 
<b>[[EM.Illumina]]: Old [[Physical Optics Module]] Tutorial Lessons</b>
* [[POLesson1| EM.Illumina Tutorial Lesson 1 : Analyzing Scattering from Metal Plates]]
* [[POLesson2| EM.Illumina Tutorial Lesson 2 : Computing Radar Cross Section of Corner Reflectors]]
* [[POLesson3| EM.Illumina Tutorial Lesson 3 : Computing Radiation Pattern of Parabolic Dish Reflectors]]
* [[POLesson4| EM.Illumina Tutorial Lesson 4 : Simulating Radiation in the Presence of Large Metallic Shipboard Platforms]]
* [[POLesson5| EM.Illumina Tutorial Lesson 5 : A Study of Polarimetric Scattering from PEC, PMC and Impedance Surfaces]]
<!--* [[POLesson6| EM.Illumina Tutorial Lesson 6 : Hybrid Simulation of a Helical Antenna in Front of a Corner Reflector]]-->
<!--* [[POLesson7| EM.Illumina Tutorial Lesson 7 : Hybrid Simulation of a Horn Antenna in the Presence of Large Shipboard Platform]]-->
 
 
<b>[[EM.Ferma]]: Old [[EM.Ferma|Static Module]] Tutorial Lessons</b>
* [[STATICLesson1| EM.Ferma Tutorial Lesson 1 : Calculating the Electric Field and Potential Due to Charges]]
* [[STATICLesson2| EM.Ferma Tutorial Lesson 2 : Analyzing a Parallel Plate Capacitor]]
* [[STATICLesson3| EM.Ferma Tutorial Lesson 3 : Examining the Magnetic Field of Lines and Solenoids]]
* [[STATICLesson4| EM.Ferma Tutorial Lesson 4 : Quasi-Static Analysis of a Microstrip Line]]
* [[STATICLesson5| EM.Ferma Tutorial Lesson 5 : Modeling Objects Immersed in Uniform Electric Fields]]
* [[STATICLesson6| EM.Ferma Tutorial Lesson 6 : Simulating Coaxial Cables]]
* [[STATICLesson7| EM.Ferma Tutorial Lesson 7 : Exploring Coplanar Waveguide Transmission Lines]]
 
 
<b>[[EM.Picasso]]: Old [[Planar Module]] Tutorial Lessons</b>
* [[EM.Picasso_Lesson_1:_Analyzing_A_Microstrip-Fed_Patch_Antenna| PMOM Tutorial Lesson 1 : Analyzing a Microstrip-Fed Patch Antenna]]
* [[PMOMLesson2| EM.Picasso Tutorial Lesson 2 : Designing a Probe-Fed Patch Antenna]]
* [[PMOMLesson3| EM.Picasso Tutorial Lesson 3 : Analyzing a Planar Microstrip Filter]]
* [[PMOMLesson4| EM.Picasso Tutorial Lesson 4 : Analyzing a CPW-Fed Folded Slot Antenna ]]
* [[PMOMLesson5| EM.Picasso Tutorial Lesson 5 : Modeling Periodic Frequency Selective Surfaces]]
* [[PMOMLesson6| EM.Picasso Tutorial Lesson 6 : Analyzing Patch Antenna Arrays]]
* [[PMOMLesson7| EM.Picasso Tutorial Lesson 7 : Designing a Microstrip Wilkinson Power Divider]]
* [[PMOMLesson8| EM.Picasso Tutorial Lesson 8 : Designing a Slot-Coupled Patch Antenna]]
* [[PMOMLesson9| EM.Picasso Tutorial Lesson 9 : Analyzing a Linear Slot-Coupled Patch Array with a Corporate Feed Network]]
 
 
[[Image:Back_icon.png|40px]] '''[[Main_Page | Back to Emagtech Wiki Gateway]]'''
28,333
edits