(ââPatch on Roof) |
(ââPatch on Roof) |
||
| Line 31: | Line 31: | ||
| Â | |- | Â | |- |
| Â | ! scope="col"| Material | Â | ! scope="col"| Material |
| â | ! scope="col"| Relevant Components of Golf Model | + | ! scope="col"| Relevant Components  |
| â | ! scope="col"| | + | of Golf Model |
| â | ! scope="col"| | + | ! scope="col"| ε<sub>r</sub> |
| Â | + | ! scope="col"| σ<sub>r</sub> | |
| Â | |- | Â | |- |
| Â | | PEC | Â | | PEC |
| Line 46: | Line 47: | ||
| Â | |- | Â | |- |
| Â | | Plastic | Â | | Plastic |
| â | | head-light covers, brake-light covers, license plate mounts  | + | | head-light covers, brake-light covers,  |
|  | + | license plate mounts  | |
| Â | | 2.2 | Â | | 2.2 |
| Â | | 0.0 | Â | | 0.0 |
Revision as of 17:43, 18 October 2016
Patch in Freespace
Patch on Roof
Materials used in car model:
| Material | Relevant Components
of Golf Model |
εr | Ïr |
|---|---|---|---|
| PEC | car body | 1 | â |
| Glass | car windows | 6.5 | 0.005 |
| Plastic | head-light covers, brake-light covers,
license plate mounts |
2.2 | 0.0 |
| Rubber | tires | 2.9 | 0.005 |
| Aluminum | wheel-rims | 1 | 3800000 |