(ââPatch on Roof) |
|||
| Line 25: | Line 25: | ||
| Â | Â | ||
| Â | =Patch on Roof= | Â | =Patch on Roof= |
| Â | + | ||
| Â | + | Materials used in car model: | |
| Â | + | ||
| Â | + | {| class="wikitable" | |
| Â | + | |- | |
| Â | + | ! scope="col"| Material | |
| Â | + | ! scope="col"| Relevant Components of Golf Model | |
| Â | + | ! scope="col"| Relative Permittivity | |
| Â | + | ! scope="col"| Conductivity | |
| Â | + | |- | |
| Â | + | | PEC | |
| Â | + | | car body | |
| Â | + | | 1 | |
| Â | + | | ∞ | |
| Â | + | |- | |
| Â | + | | Glass | |
| Â | + | | car windows | |
| Â | + | | 6.5 | |
| Â | + | | 0.005 | |
| Â | + | |- | |
| Â | + | | Plastic | |
| Â | + | | head-light covers, brake-light covers, license plate mounts | |
| Â | + | | 2.2 | |
| Â | + | | 0.0 | |
| Â | + | |- | |
| Â | + | | Rubber | |
| Â | + | | tires | |
| Â | + | | 2.9 | |
| Â | + | | 0.005 | |
| Â | + | |- | |
| Â | + | | Aluminum | |
| Â | + | | wheel-rims | |
| Â | + | | 1 | |
| Â | + | | 3800000 | |
| Â | + | |} | |
| Â | + | ||
| Â | Â | ||
| Â | [[Image:Roof field.png|thumb|left|400px|]] | Â | [[Image:Roof field.png|thumb|left|400px|]] |
Revision as of 17:41, 18 October 2016
Patch in Freespace
Patch on Roof
Materials used in car model:
| Material | Relevant Components of Golf Model | Relative Permittivity | Conductivity |
|---|---|---|---|
| PEC | car body | 1 | â |
| Glass | car windows | 6.5 | 0.005 |
| Plastic | head-light covers, brake-light covers, license plate mounts | 2.2 | 0.0 |
| Rubber | tires | 2.9 | 0.005 |
| Aluminum | wheel-rims | 1 | 3800000 |