Difference between revisions of "Antenna On Platform"
From Emagtech Wiki
(→Patch on Roof) |
|||
| Line 25: | Line 25: | ||
=Patch on Roof= | =Patch on Roof= | ||
| + | |||
| + | Materials used in car model: | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Material | ||
| + | ! scope="col"| Relevant Components of Golf Model | ||
| + | ! scope="col"| Relative Permittivity | ||
| + | ! scope="col"| Conductivity | ||
| + | |- | ||
| + | | PEC | ||
| + | | car body | ||
| + | | 1 | ||
| + | | ∞ | ||
| + | |- | ||
| + | | Glass | ||
| + | | car windows | ||
| + | | 6.5 | ||
| + | | 0.005 | ||
| + | |- | ||
| + | | Plastic | ||
| + | | head-light covers, brake-light covers, license plate mounts | ||
| + | | 2.2 | ||
| + | | 0.0 | ||
| + | |- | ||
| + | | Rubber | ||
| + | | tires | ||
| + | | 2.9 | ||
| + | | 0.005 | ||
| + | |- | ||
| + | | Aluminum | ||
| + | | wheel-rims | ||
| + | | 1 | ||
| + | | 3800000 | ||
| + | |} | ||
| + | |||
[[Image:Roof field.png|thumb|left|400px|]] | [[Image:Roof field.png|thumb|left|400px|]] | ||
Revision as of 17:41, 18 October 2016
Patch in Freespace
Patch on Roof
Materials used in car model:
| Material | Relevant Components of Golf Model | Relative Permittivity | Conductivity |
|---|---|---|---|
| PEC | car body | 1 | ∞ |
| Glass | car windows | 6.5 | 0.005 |
| Plastic | head-light covers, brake-light covers, license plate mounts | 2.2 | 0.0 |
| Rubber | tires | 2.9 | 0.005 |
| Aluminum | wheel-rims | 1 | 3800000 |
Patch on Hood