Changes

EM.Picasso

329 bytes added, 20:29, 18 September 2016
/* EM.Picasso's Excitation Sources */
{| class="wikitable"
|-
! scope="col"| Icon
! scope="col"| Source Type
! scope="col"| Applications
! scope="col"| Restrictions
|-
| style="width:30px;" | [[File:gap_src_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Strip Gap Circuit Source |Strip Gap Circuit Source]]'''
| style="width:300px;" | General-purpose point voltage source (or filament current source on slot traces)
| style="width:300px;" | Associated with a PEC rectangle strip
|-
| style="width:30px;" | [[File:probe_src_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Probe Gap Circuit Source |Probe Gap Circuit Source]]'''
| style="width:300px;" | General-purpose voltage source for modeling coaxial feeds
| style="width:300px;" | Associated with an embedded PEC via set
|-
| style="width:30px;" | [[File:wave_src_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Scattering Wave Port |Scattering Wave Port Source]]'''
| style="width:300px;" | Used for S-parameter computations
| style="width:300px;" | Associated with an open-ended PEC rectangle strip, extends long from the open end
|-
| style="width:30px;" | [[File:hertz_src_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Hertzian Short Dipole Source |Hertzian Short Dipole Source]]'''
| style="width:300px;" | Almost omni-directional physical radiator
| style="width:300px;" | None, stand-alone source
|-
| style="width:30px;" | [[File:plane_wave_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Plane Wave |Plane Wave Source]]'''
| style="width:300px;" | Used for modeling scattering & computation of reflection/transmission characteristics of periodic surfaces
| style="width:300px;" | None, stand-alone source
|-
| style="width:30px;" | [[File:huyg_src_icon.png]]
| '''[[Glossary of EM.Cube's Excitation Sources#Huygens Source |Huygens Source]]'''
| style="width:300px;" | Used for modeling equivalent sourced imported from other [[EM.Cube]] modules
28,333
edits