Changes

/* An Overview of EM.Cube's Numerical Solvers */
! scope="row" style="width:80px;" | [[EM.Tempo]]
| style="width:40px;" | [[Basic_FDTD_Theory | FDTD]]
| style="width:40px30px;" | Full-wave
| style="width:60px;" | Volumetric solver
| style="width:80px;" | Ultra-wideband time-domain
! scope="row" style="width:80px;" | [[EM.Terrano]]
| style="width:40px;" | [[SBR_Method | SBR]]
| style="width:40px30px;" | Asymptotic
| style="width:60px;" | Ray Tracer
| style="width:80px;" | High-frequency harmonic
! scope="row" style="width:80px;" | [[EM.Illumina]]
| style="width:40px;" | [[Theory_of_Physical_Optics | GO-PO & IPO]]
| style="width:40px30px;" | Asymptotic
| style="width:60px;" | Surface solver
| style="width:80px;" | High-frequency harmonic
! scope="row" style="width:80px;" | [[EM.Ferma]]
| style="width:40px;" | [[Electrostatic_and_Magnetostatic_Methods | FD]]
| style="width:40px30px;" | Static or quasi-static
| style="width:60px;" | Volumetric solver
| style="width:80px;" | DC or low-frequency
! scope="row" style="width:80px;" | [[EM.Picasso]]
| style="width:40px;" | [[Planar_Method_of_Moments | MPIE]]
| style="width:40px30px;" | Full-wave
| style="width:60px;" | Planar solver
| style="width:80px;" | Arbitrary harmonic
! scope="row" style="width:80px;" | [[EM.Libera]]
| style="width:40px;" | [[3D_Method_of_Moments | WMOM & SMOM]]
| style="width:40px30px;" | Full-wave
| style="width:60px;" | Wire & surface solvers
| style="width:80px;" | Arbitrary harmonic
28,333
edits